MILLENNIUM CUP DRAW 2024 | ||||||
Preliminary Round Friday 28th June | ||||||
Wickham Market | 35 | v | 42 | Hadleigh | B | |
stone Lodge Blues | 44 | v | 36 | Kirton & Falkenham | A | |
Kesgrave | 0 | v | 1 | Shotley Rose | D | |
Sproughton | 19 | v | 55 | Stone Lodge Reds | G | |
Ipswich & District | 30 | v | 46 | Waldringfield | C | |
East Bergholt | v | Bye | E | |||
California | v | Bye | F | |||
Margaret Catchpole | v | Bye | H | |||
1st Round Friday 12th July | ||||||
Shotley Rose |
38 | v | 42 | Hadleigh |
1 | |
Waldringfield |
29 | v | 36 | Stone Lodge Reds |
4 | |
East Bergholt | 32 | v | 43 | Margaret Catchpole | 3 | |
California | 43 | v | 41 | Stone Lodge Blues |
2 | |
Semi Final Friday 9th August | ||||||
Hadleigh |
30 | v | 37 | California |
B | |
Stone Lodge Reds |
44 | v | 31 | Margaret Catchpole |
A | |
Final Sunday 8th September at Sproughton B.C- 2.00pm | ||||||
Stone Lodge Reds |
52 | v | 34 | California |
||