Ipswich & District FBL 2-Wood Section Divisional Tables - For 2021
2021 tables - Week 14 Updated 22nd August 2021 Print
Division A Pld F A Pts Division B Pld F A Pts
4. Norbridge A 11 716 526 58.5 7. Margaret Catchpole A 11 677 558 49.5
5. Marlborough Greens 10 598 536 37 5. Westerfield Blues 11 639 561 45.5
6. Kirton & Falk A 11 557 607 29 1. Stone Lodge A 11 668 627 40
2. California A 11 607 631 28.5 3. Ipswich & District A 11 604 597 33
8. Bramford A 11 606 638 27 2. Thorndon 11 642 561 32.5
3. IBC Graham Road A 9 527 525 26.5 4. Capel Kites 11 574 658 27
1. Combs Ford 10 535 590 25 8. Norbridge B 11 539 671 23.5
7. Sproughton A 11 582 675 20.5 6. California B 11 540 650 13
84 4728 4728 252 88 4883 4883 264
Division C Pld F A Pts Division D Pld F A Pts
6. E-of-England Co-op A 11 619 562 40.5 1. Westerfield Yellows 10 596 488 45.5
2. Hadleigh Shearers 11 647 571 38 8. Holbrook 10 582 530 41
7. IBC Graham Road B 11 599 586 37 5. Stone Lodge B 8 466 398 31
5. Bealings Blues 11 608 584 34 4. Kesgrave Blues 8 475 422 26
8. Waldingfield & District A 11 613 636 32.5 3. Sproughton B 9 491 493 19.5
1. East Bergholt Herons 10 529 551 27 6. Hadleigh Carders 9 451 509 19
3. GV & EE Blackbirds 11 562 624 25.5 2. Newton Road Whites 10 433 654 10
4. Bramford B 10 531 594 23.5 7. Bye 0 0 0 0
86 4708 4708 258 64 3494 3494 192
Division E Pld F A Pts Division F Pld F A Pts
6. Felixstowe & Suffolk 6 443 235 34.5 2. Bealings Reds 7 463 279 39
3. Margaret Catchpole B 7 410 377 23 7. GV & EE Otters 6 354 319 22.5
1. E-of-England Co-op B 9 460 527 21 5. Sproughton C 8 416 476 18
5. Holywells 7 374 411 19.5 6. E Bergholt Seagulls 7 365 390 18
2. Ipswich & District B 8 393 457 18 3. Kesgrave Greens 6 296 323 14.5
4. Capel Kestrels 7 334 407 16 8. Bramford Greens 8 365 472 14
7. Bye 0 0 0 0 1. Hosp-Ribbans Park 0 0 0 0
8. Bye 0 0 0 0 4. Bye 0 0 0 0
44 2414 2414 132 42 2259 2259 126
Division G Pld F A Pts
8. Kirton & Falk B 9 557 405 40
2. Roundwood 8 516 382 37.5
1. Copdock & Washb 8 467 414 25.5
3. Hadleigh Tenters 9 390 519 20.5
7. St Johns URC 9 431 511 20
5. Westerfield Purples 8 391 425 19.5
6. Ipswich & District C 7 341 437 11
4. Bye 0 0 0 0
58 3093 3093 174