Ipswich & District FBL 2-Wood Section Divisional Tables - For 2023 Print
2023 tables - Week 14 Updated 24th August 2023
Division A Pld F A Pts Division B Pld F A Pts
4. Norbridge A 14 864 699 62.5 2. California A 14 900 634 64
1. Marlborough Greens 14 893 689 60 3. Ipswich & District A 14 812 673 54
7. Stone Lodge A 14 811 789 52 6. East-of-Eng Co-op A 14 810 731 50.5
6. Kirton & Falk A 14 802 780 43 1. Thorndon 14 784 717 48.5
2. Combs Ford 14 783 835 37 5. Westerfield Blues 14 763 745 44
8. Bramford A 14 729 798 34.5 8. Norbridge B 14 687 801 32.5
3. IBC Graham Road A 14 727 846 26 4. Sproughton W'pecker 14 695 865 27
5. M. Catchpole A 14 684 857 21 7. IBC Graham Road B 14 596 881 15.5
112 6293 6293 336 112 6047 6047 336
Division C Pld F A Pts Division D Pld F A Pts
5. Gipping EE Blackbirds 14 819 727 52.5 6. Holbrook 12 747 519 58
7. Hadleigh Shearers 14 808 751 49.5 5. Felixstowe & Suffolk 12 763 548 50
6. California B 14 744 755 45.5 1. Waldringfield A 12 594 604 41.5
4. Bramford B 14 787 730 45 2. East Bergholt Herons 12 684 655 39
1. Westerfield Yellows 14 742 756 44.5 8. Sproughton Kestrels 11 578 635 27.5
3. Bealings Blues 14 727 748 35 7. Ipswich & District B 11 583 639 21
2. Capel Kites 14 725 781 34.5 3. Hadleigh Carders 12 494 843 9
8. Kesgrave Blues 14 705 809 29.5 4. Bye 0 0 0 0
112 6057 6057 336 82 4443 4443 246
Division E Pld F A Pts Division F Pld F A Pts
3. Bealings Reds 10 643 448 44.5 5. Kirton & Falk' B 10 648 443 53
5. Gipping EE Otters 10 607 500 37 6. Roundwood 10 566 466 37
4. E-of-England Co-op B 10 561 544 32.5 1. Holywells 10 520 545 29
6. Capel Kestrels 10 498 597 30.5 2. M. Catchpole B 10 480 590 25.5
1. Stone Lodge B 10 559 533 24.5 3. Hosp-Ribbans Park  10 518 548 24
2. Newton Road Whites 10 434 680 11 4. Bramford C 10 474 614 11.5
7. Bye 0 0 0 0 7. Bye 0 0 0 0
8. Bye 0 0 0 0 8. Bye 0 0 0 0
60 3302 3302 180 60 3206 3206 180
Division G Pld F A Pts
1. Copdock & Washb 10 575 454 49.5
3. Kesgrave Greens 10 530 525 30.5
2. Capel Kingfishers 10 552 532 29.5
6. Westerfield Purples 10 529 510 29
5. St Johns URC 10 515 522 24.5
7. Hadleigh Tenters 10 460 618 17
4. Bye 0 0 0 0
8. Bye 0 0 0 0
60 3161 3161 180