Ipswich & District FBL 2-Wood Section Divisional Tables - For 2024 Print
2024 tables - Week 14 Updated 16th August 2024
Division A Pld F A Pts Division B Pld F A Pts
3. Marlboro' Greens 14 867 694 59 3. IBC Graham Road A 14 926 610 65
2. Bramford A 14 796 739 52 4. Thorndon 14 732 743 47.5
5.  Stone Lodge A 14 791 829 44 7. Gipping EE Blackbirds 14 742 777 47
7.  Combs Ford 14 764 755 43.5 6. Westerfield Blues 14 745 745 46
6. Kirton & Falk A 14 779 755 41.5 5. Norbridge B 14 751 744 38.5
1. Norbridge A 14 819 782 39.5 1. M. Catchpole A 14 752 767 37.5
4. California A 14 744 792 37.5 2. E-of-E Co-op A 14 735 787 30
8. Ips & Dist' A 14 681 869 23 8. Hadleigh Shearers 14 672 882 20.5
112 6241 6215 340 112 6055 6055 332
Division C Pld F A Pts Division D Pld F A Pts
2.Holbrook A 12 691 555 54.5 2. Capel Kites 12 815 551 54.5
3. Felix & Suffolk 12 765 543 50 1. Kesgrave Blues 12 665 591 48.5
6. Bramford B 12 725 629 45.5 8. Bealings Reds 12 679 589 44
1. Sproughton W'peckers 12 660 653 33 4. East Bergholt Herons 12 687 632 40
4. Bealings Blues 12 591 662 30 5. Sproughton Kestrels 12 594 718 25.5
8. California B 12 634 733 26.5 3. Waldringfield A 12 589 651 23.5
7. IBC Graham Rd B 12 492 783 12.5 6. E-of-E Co-op B 12 498 795 16
5. Bye 0 0 0 0 7. Bye 0 0 0 0
84 4558 4558 252 84 4527 4527 252
Division E Pld F A Pts Division F Pld F A Pts
4. Kirton & Falk' B 12 816 494 63 2. Kesgrave Greens 12 660 547 54.5
7. Stone Lodge B 12 742 576 50.5 4. Bramford Greens 12 710 544 50.5
1. Capel Kestrels 12 630 670 39.5 3. Copdock & Wash'  12 639 629 36
5. Roundwood 12 687 589 37.5 5. Capel Kingfishers 12 621 697 28.5
6. Holywells 12 602 645 32.5 7. Hosp' Ribbans Pk 12 614 675 31
2. Hadleigh Carders 12 517 804 15.5 6. M. Catchpole B 12 609 632 28.5
3. Ips & Dist' B 12 536 752 13.5 1. Newton Rd Whites 12 566 695 19
8. Bye 0 0 0 0 8. Bye 0 0 0 0
84 4530 4530 252 84 4419 4419 248
Division G Pld F A Pts Four points deducted from IBC Graham Road
3. Holbrook B 10 600 482 43 Four points deducted from Capel Kingfishers
5. Gipping EE Foxes 10 599 473 39.5
1. Westerfield Swans 10 519 514 31.5
4. Sproughton Magpies 10 494 558 25
6. Hadleigh Tenters 10 485 587 21
2. St John URC 10 520 603 20
7. Bye 0 0 0 0
8. Bye 0 0 0 0
60 3217 3217 180