Ipswich & District FBL 2-Wood Section Divisional Tables - For 2025 Print
2025 tables - Week 14 Updated 13th August 2025
Division A Pld F A Pts Division B Pld F A Pts
6. Marlborough Greens 14 871 629 72.5 1. California A 14 829 732 56
2. Stone Lodge A 14 815 720 50.5 7. Felixstowe & Suffolk 14 822 701 55.5
8. Thorndon 14 763 778 42.5 4. Westerfield Blues 14 750 777 45.5
1. Bramford A 14 795 824 42 2. Ipswich & District A 14 778 778 43.5
3. Kirton & Falkenham A 14 734 794 39.5 8. Norbridge B 14 766 800 39
4. Norbridge A 14 787 809 35 5. M. Catchpole A 14 790 749 38
5.  IBC Greham Road A 14 725 765 32.5 6. Holbrook A 14 724 791 33.5
7.  Combs Ford 14 681 852 21.5 3. Gipping EE Blackbirds 14 684 815 25
112 6171 6171 336 112 6143 6143 336
Division C Pld F A Pts Division D Pld F A Pts
3. Capel Kites 12 763 554 51.5 5. California B 10 633 447 48
7. Kesgrave Blues 12 671 568 49 3. East Bergholt Herons 10 652 470 46
4. Sproughton A 12 689 622 46.5 6. Stone Lodge B 10 581 516 36.5
1. E-of-E Co-op A 12 662 674 36 8. Sproughton B 10 535 598 21.5
5. Bramford B 12 631 682 28 1. IBC Graham Road B 10 458 635 17
2. Hadleigh Shearers 12 599 774 23.5 2. Bealings Reds 10 436 629 11
6. Bealings Blues 12 591 732 17.5 4. Bye 0 0 0 0
8. Bye 0 0 0 0 7. Bye 0 0 0 0
84 4606 4606 252 60 3295 3295 180
Division E Pld F A Pts Division F Pld F A Pts
3. Roundwood 10 611 525 41.5 5. Capel Kingfishers 12 708 573 44
5. Kesgrave Greens 10 596 506 35 3. H' Ribbans Park 12 662 620 42.5
6. Bramford Greens 10 543 500 31.5 2. Copdock & Wash' 12 688 611 39.5
4. Holywells 10 538 559 30 1. Holbrook B 12 631 624 39
1. Capel Kestrels 10 521 565 25.5 7. Gipping EE Foxes 12 687 613 38.5
2. E-of-E Co-op B 10 481 635 16.5 6. Ipswich & District B 12 600 706 37.5
7. Bye 0 0 0 0 4. Hadleigh Carders 12 531 760 11
8. Bye 0 0 0 0 8. Bye 0 0 0 0
60 3290 3290 180 84 4507 4507 252
Division G Pld F A Pts
5. Kirton & Falk' B 10 596 454 47
3. Westerfield Swans 10 560 526 30.5
6. St John's URC 10 537 552 28
1. M. Catchpole B 10 566 581 27
2. Newton Road Whites 10 540 617 25
4. Sproughton C 10 498 567 22.5
7. Bye 0 0 0 0
8. Bye 0 0 0 0
60 3297 3297 180