Ipswich & District FBL 2-Wood Section Divisional Tables - For 2019
2019 tables - Week 14 Print Updated 16th August 2019
Division A Pld F A Pts Division B Pld F A Pts
7. Norbridge A 14 1106 967 61 7. Sproughton A 14 1084 931 68.5
2.California A 14 1098 968 59.5 5. Kirton & Falkenham 14 1195 896 67
5.Marlborough Green 14 1130 952 58 6. Ipswich & District A 14 1079 911 65.5
4. Combs Ford 14 994 996 58 1. Thorndon 14 1001 943 56.5
8. Bramford A 14 991 1041 50 8. Capel Kites 14 1030 975 51
3. IBC-Graham Road A 14 998 1009 45.5 3. Norbridge B 14 904 1126 34
1. Stone Lodge A 14 934 1051 39 4. Bramford B 14 879 1138 27.5
6. Margaret Catchpole A 14 885 1152 21 2. Suffolk Police 14 898 1150 22
112 8136 8136 392 112 8070 8070 392
Division C Pld F A Pts Division D Pld F A Pts
6. California B 14 1208 943 69.5 5. Hadleigh A 14 1250 873 80
2. Westerfield Blues 14 1099 929 67 6. East Bergholt Herons 14 1047 952 56.5
4. East of England Co-op A 14 1033 1014 53.5 2. Bealings Blues 14 1081 977 55
1. Gipping Valley A 14 997 1008 49.5 4. Bramford Blues 14 1021 993 46
8. Waldringfield & District A 14 994 999 44.5 1. Newton Road Whites 14 948 1129 41.5
7. IBC Graham Road B 14 1029 1066 43 3. Sproughton B 14 931 1090 38
3. Kesgrave Blues 14 955 1072 33 7. Holbrook 14 967 1138 37.5
5. Stone Lodge B 14 856 1140 32 8. East of England Co-op B 14 964 1057 37.5
112 8171 8171 392 112 8209 8209 392
Division E Pld F A Pts Division F Pld F A Pts
2.  Hadleigh B 14 1161 911 73 6. Felixstowe & Suffolk 14 1219 847 78.5
5. Westerfield Yellows 14 1038 1005 58.5 7. Waldringfield & District B 14 1252 880 76
4. Capel Kestrels 14 1031 945 57.5 8. Hospitals Ribbans Park 14 1018 1024 53.5
3. Margaret Catchpole B 14 943 1011 47.5 5. Bealings Reds 14 1016 972 49
6. Holywells 14 1013 967 47 1. Kesgrave Greens 14 995 1076 44
1. Ipswich & District B 14 977 1039 42.5 3. Chantry Wrens 14 912 1103 34
7. Felixstowe & Walton 14 971 1057 37 4. Sproughton C 14 903 1125 31
8. East Bergholt Seagulls 14 931 1130 29 2. Copdock & Washbrook 14 841 1129 26
112 8065 8065 392 112 8156 8156 392
Division G Pld F A Pts
3.Eastern Electricity 12 965 805 61.5
4.Bramford Whites 12 896 887 53.5
6.Hadleigh C 12 908 847 52.5
7. Stone Lodge Delta 12 851 851 37.5
5. Ipswich & District C 11 813 785 36
1. Westerfield Woolpack 11 761 868 28
2. St Johns URC 12 802 953 18
8. Bye 0 0 0 0
82 5996 5996 287