Ipswich & District FBL 2-Wood Section Divisional Tables - For 2026 Print
2025 tables - Week 14 Updated 16th August 2026
Division A Pld F A Pts Division B Pld F A Pts
5.  Marlborough Greens 14 988 581 70.5 8. IBC Graham Road A 14 930 613 73
3. Norbridge A 14 823 724 53.5 5. Ipswich & Dist A 14 815 726 55
8. Felixstowe & Suffolk 14 775 770 53.5 2. Combs Ford 14 792 748 47.5
4. Stone Lodge A 14 788 762 42 1. Kesgrave Blues 14 744 737 42.5
7.  Kirton & Falkenham A 14 726 837 38.5 4. Capel Kites 14 706 746 37.5
1. Bramford A 14 705 831 29.5 7. Norbridge B 14 699 831 32.5
2. California A 14 712 854 27.5 3. Westerfield Blues 14 764 821 31
6. Thorndon 14 723 881 21 6. M. Catchpole A 14 673 901 17
112 6240 6240 336 112 6123 6123 336
Division C Pld F A Pts Division D Pld F A Pts
1. Holbrook A 12 752 606 51.5 1. Hadleigh Shearers 10 636 461 48
4. E-of-E Co-op Reds 12 704 644 47 4. IBC Graham Road B 10 559 530 36
2. Sproughton A 12 718 583 41.5 6. Sproughton B 10 538 593 32
7. East Bergholt Herons 12 639 685 36.5 2. Bealings Blues 10 535 566 23
3. Gipping EE Blackbirds 12 632 700 32.5 5. Kesgrave Greens 10 542 564 22
6. California B 12 614 725 22.5 3. Roundwood 10 485 581 19
5. Bramford B 12 608 724 20.5 7. Bye 0 0 0 0
8. Bye 0 0 0 0 8. Bye 0 0 0 0
84 4667 4667 252 60 3295 3295 180
Division E Pld F A Pts Division F Pld F A Pts
4. Holywells 10 573 524 43 3.  Kirton & Falk' B 10 671 504 48
3. Bramford Greens 10 550 555 35.5 6. Holbrook B 10 567 482 44
5. Hospitals Ribbans Park 10 597 534 33.5 4. Gipping EE Foxes 10 585 567 33.5
6. Copdock & Washbrook 10 530 556 27 5. Capel Kestrels 10 577 588 27.5
1. Capel Kingfishers 10 556 546 25 2. Westerfield Swans 9 468 524 15.5
2. E-of-E Co-op Blues 10 494 585 16 1. Ipswich & Dist B 9 397 600 5.5
7. Bye 0 0 0 0 7. Bye 0 0 0 0
8. Bye 0 0 0 0 8. Bye 0 0 0 0
60 3300 3300 180 58 3265 3265 174
Division G Pld F A Pts
6. Westerfield Whites 10 626 485 41.5
4. Newton Road Whites 10 603 510 39
1. Hadleigh Carders 10 575 535 38
5. Sproughton C 10 581 515 35
2. St John's URC 10 483 612 20
3. M. Catchpole B 10 456 667 6.5
7. Bye 0 0 0 0
8. Bye 0 0 0 0
60 3324 3324 180